
Model | Overall dimension | Field size | Active area | Deviation |
---|---|---|---|---|
OKO 33-0.2 | 33 x 26 | 0.2 | 15 x 13 | 0.002 |
OKO 66-1.35 | 66 x 52 | 1.35 | 31 x 24 | 0.002 |
OKO 107-2.2 | 107 x 83 | 2.2 | 105 x 73 | 0.002 |
OKO 180-3 | 180 x 140 | 3 | 170 x 140 | 0.002 |
OKO 300-4 | 300 x 240 | 4 | 260 x 200 | 0.002 |
High-precision images for testing and adjusting optical systems. Chess board. Accuracy class - 1 (deviation up to 3 microns). Material: chrome on glass. Sizes from 30 x 30 mm to 300x300 mm. Specify details.