
Model | Wavelength range (nm) | Working distance (mm) | CTF @ 50 lp/mm (%) | F/# |
---|---|---|---|---|
PC23030XS | 450 .. 650 | 20 .. 80 | > 25 | 4-16 |
PC12030XS | 450 .. 650 | 20 .. 80 | > 30 | 4-16 |
PC13030XS | 450 .. 650 | 20 .. 80 | > 40 | 4-16 |
PC12030HP | 450 .. 650 | 20 .. 80 | > 25 | 4-16 |
PC13030HP | 450 .. 650 | 20 .. 80 | > 30 | 4-16 |
Pericentric lenses, 360-degree field of view, allow to take pictures of objects up to 60mm in diameter when viewed from all sides. You can inspect and measure objects at high speed with one image. Pericentric lenses are often used for internal thread analysis, circular perimeter inspection, and many other applications.