
Model | Sensor | Max. Frame Rate | Mono/Color | Resolution | Platform/Development Environment |
---|---|---|---|---|---|
GTR300 | Python300 | Up to 293 fps | моно | 640 х 480 | Matrox Design Assistant |
GTR300C | Python300 | Up to 147 fps | цвет | 640 х 480 | Matrox Design Assistant |
GTR1300 | PYTHON1300 | Up to 85 fps | моно | 1280 х 024 | Matrox Design Assistant |
GTR1300C | PYTHON1300 | Up to 35 fps | цвет | 1280 х 024 | Matrox Design Assistant |
GTR2000 | Python2000 | Up to 45 fps | моно | 1920 х 1200 | Matrox Design Assistant |
GTR2000C | Python2000 | Up to 20 fps | цвет | 1920 х 1200 | Matrox Design Assistant |
GTR5000 | Python5000 | Up to 21 fps | моно | 2592 х 2048 | Matrox Design Assistant |
GTR5000C | Python5000 | Up to 9 fps | цвет | 2592 х 2048 | Matrox Design Assistant |
MV-SI630-08GC | IMX178 | 17 fps | цвет | 3072 × 2048 | x86 |
MV-SI630-08GM | IMX178 | 17 fps | моно | 3072 × 2048 | x86 |
MV-SI600-38GC | PYTHON1300 | 80 fps | цвет | 1280 × 1024 | x86 |
MV-SI600-38GM | PYTHON1300 | 80 fps | моно | 1280 × 1024 | x86 |
Such frame cameras are a convenient solution, combining an image registration sensor, a processor and, in some cases, a convenient software development environment in one housing. Smart cameras are a balanced image acquisition and processing system. Some leading manufacturers of smart cameras allow, through their software environments, to make camera settings and develop image processing algorithms in the most efficient, convenient and simple ways (up to automatic load balancing between processor processing and processing on FPGA chips).
Convenient solution for deploying your algorithm on IoT platforms. Applications written in C/C++ languages will work with such cameras. It is possible to integrate applications for HALCON IoT. We also work with cameras that can be configured in custom and pre-installed commercial environments from a camera developer.