
Model | Mag. | Field of view (mm x mm). Max. | WD (mm) | Field depth (mm) | Mount | Diam * Length |
---|---|---|---|---|---|---|
TC23200 | 0.04 | 193.18 x 161.14 | 492.8 | 352 | C-Mount | Φ322*792.0mm |
TC13192 | 0.03 | ø = 240.0 | 527 | 1050 | C-Mount | Φ260*598.2mm |
TC23172 | 0.05 | 166.67 x 139.02 | 526.9 | 260 | C-Mount | Φ260*630.3mm |
TC13120 | 0.04 | ø = 157.9 | 334.5 | 450 | C-Mount | Φ180*398.1mm |
TC23110 | 0.08 | 107.59 x 89.75 | 334.5 | 106 | C-Mount | Φ180*430.4mm |
TC23064 | 0.14 | 61.59 x 51.38 | 181.8 | 35 | C-Mount | Φ100*245.5mm |
TC13048 | 0.1 | ø = 61.2 | 133.4 | 65 | C-Mount | Φ75*167.9mm |
TC23024 | 0.35 | 24.29 x 20.26 | 67.2 | 5 | C-Mount | Φ44*137.5mm |
TC23016 | 0.53 | 13.50 x 10.09 | 43.1 | 2 | C-Mount | Φ37.7*112.7mm |
TC23012 | 0.74 | 11.56 x 9.65 | 53.9 | 2.1 | C-Mount | Φ28*60.3mm |
TC23004 | 2х | 4.25 x 3.55 | 56 | 0.23 | C-Mount | Φ28*104.4mm |
Telecentric lenses are a key component of optical systems. Resolution up to 5 megapixels and window sizes per sensor from 1/1.8 "to 2/3" inches. The offered lenses are characterized by very low distortion. The main feature of telecentric lenses is the limitation of confocal mismatched beams, which guarantees high-quality projective images, images with low optical distortion rates. The key field of application of lenses is the construction of optical systems for measuring and comparing objects.
Specifications:
Measurement window size: from 2.4mmx1.80mm to 220mmx190mm
Image depth: 0.2mm to 400mm
Distortion: <0.1%
Mount type: C
Magnification: 0.3 to 2 times
We use and offer lenses from trusted manufacturers of machine vision components. OKO MACHINE specialists will help you choose the right telecentric lenses and lenses for building an optical system.