Потужна смарт-камера з перевстановленим інтуїтивно зрозумілим програмним забезпеченням Matrox Design Assistant є повнофункціональною системою машинного зору в одному корпусі. Пристрій відеозахоплення, алгоритми аналізу, локації об'єкта, верифікації кодів, комунікації, включаючи дискретні входи / виходу, web-інтерфейс, всі ці функції та безліч інших можуть бути реалізовані за допомогою одного виробу. Це потужна камера + індустріальний безвентиляторний комп'ютер + промисловий контролер з дискретними портами + інтерфейс зв'язку, і потужне програмне забезпечення від канадського розробника Matrox.
Matrox Iris GT | ||||||||
Hardware | ||||||||
Model | GTR300 | GTR300C | GTR1300 | GTR1300C | GTR2000 | GTR2000C | GTR5000 | GTR5000C |
Sensor model | PYTHON 300 | PYTHON 1300 | PYTHON 2000 | PYTHON 5000 | ||||
Sensor type | CMOS | |||||||
Sensor geometry | 1/4 in | 1/2 in | 2/3 in | 1 in | ||||
Format | Mono-chrome | Color | Mono-chrome | Color | Mono-chrome | Color | Mono-chrome | Color |
Resolution | 640 x 480 | 1280 x 1024 | 1920 x 1200 | 2592 x 2048 | ||||
Frame rate (effective) | Up to 293 fps | Up to 147 fps | Up to 85 fps | Up to 35 fps | Up to 45 fps | Up to 20 fps | Up to 21 fps | Up to 8.5 fps |
Pixel size | 4.8 x 4.8 μm | |||||||
Gain range | 0 to 19.4 dB | |||||||
Shutter speeds | 50 μsec to 4 sec | |||||||
External trigger latency | 7.1 μs | 7.2 μs | 8.0 μs | |||||
External trigger to strobe output delay | 9.1 μs | 9.2 μs | 10 μs | |||||
Processor | Intel Celeron N2807 (dual core 1.58 GHz) | |||||||
Memory | 2 GB DDR3L SDRAM | |||||||
Storage | 32 GB eMMC | |||||||
Network | Gigabit Ethernet | |||||||
HMI
|
VGA | |||||||
USB 2.0 (for keyboard and mouse) | ||||||||
Others
|
Dedicated 0 V-10 V LED lighting intensity control for Advanced illumination ICS 3. Note: See Third-party Accessories for more details. | |||||||
Dedicated interface for Corning Varioptic C-C Series auto-focus lens. Note: See Third-party Accessories for more details. | ||||||||
Digital I/Os
|
Three (3) opto-coupled inputs (with incremental rotary encoder support) | |||||||
One (1) dedicated opto-coupled trigger input | ||||||||
Three (3) opto-coupled trigger outputs | ||||||||
Connectors
|
M12-8 pins (female) for Ethernet | |||||||
M12-12 pins (female) for power, digital I/Os, and LED lighting intensity control | ||||||||
M12-12 pins (male) for VGA and USB | ||||||||
Power consumption
|
450 mA @ 24 VDC | |||||||
10.8 W (typical) | ||||||||
Dimensions | Refer to Dimensions diagram | |||||||
Weight | 460 g | |||||||
Lens type | C-mount | |||||||
Operating temperature | 0°C to 50°C (32°F to 122°F) | |||||||
Ventilation requirements | Natural convection | |||||||
Certifications
|
FCC Part 15 Class A, CE mark | |||||||
EN55011 Class A, EN61326-1 industrial environment | ||||||||
ICES-003/NMB-003 Class A | ||||||||
RCM Class A: IP67 enclosure (IEC 60529: dust-tight and protected against temporary immersion) | ||||||||
Shock and vibration: EN60721-3-3/A2, Category 3M8 | ||||||||
Shock: IEC 60068-2-27, 50 g, 3 ms, type II, half sine | ||||||||
Random vibration: IEC60068-2-64, 10 Hz to 500 Hz, 5 g, 100 min | ||||||||
MatroxSine vibration: IEC60068-2-6, 10 Hz to 500 Hz, 5 g |